Starter
$/month
Billed monthly
For SEO and content managers getting started with AI search visibility.
- 50 prompts tracked
- Daily tracking frequency
- 1 project
- Unlimited users
- Email support
Start small, scale to enterprise. Every plan ships with daily tracking, unlimited users, and the analytics you need to win in AI search.
Billed monthly
For SEO and content managers getting started with AI search visibility.
Billed monthly
For growing companies who want to monitor visibility and create AEO optimized content.
Billed monthly
For larger brands and agencies managing a wider AI search footprint.
For teams that need tailored coverage, integrations, and dedicated implementation support.
| Feature | |||
|---|---|---|---|
AI Search Insights Analyze how your brand and competitors appear in AI platforms | |||
| Prompts tracked | 50 | 150 | 300 |
| Prompt frequency | Daily | Daily | Daily |
| Languages | 1 | 1 | Multiple |
| Regions | 1 | 1 | Multiple |
| Custom prompts | Yes | Yes | Yes |
Content Studio Autonomous content creation to act on your strategy | |||
| Optimized articles / month | — | 6 | Included |
| Projects | 1 | 2 | Multiple |
| Agent credits | 100 / month | 400 / month | Included |
| Bulk runs (Sheets) | — | — | Yes |
Agent Analytics Track how AI crawls and interprets your site | |||
| Domains tracked | Unlimited | Unlimited | Unlimited |
| Integrations | All | All | All |
| Crawl analytics | Yes | Yes | Yes |
Plans & Support What's included with your subscription | |||
| Seats | Unlimited | Unlimited | Unlimited |
| Support | Dedicated Slack | ||
| SLA | — | — | 24 hour |
Reach millions of consumers who are using AI to discover new products and brands.