Starter
For SEO and content managers getting started with AI search visibility.
$/month
Billed monthly
What's included
- 50 prompts tracked
- Daily tracking frequency
- 1 project
- 1 language and region per project
- GA4 and Google Search Console
Start small, scale to enterprise. Every fixed plan includes daily tracking across the launch-supported answer engines.
For SEO and content managers getting started with AI search visibility.
Billed monthly
What's included
For growing companies who want to monitor visibility and create AEO optimized content.
Billed monthly
What's included
For larger brands and agencies managing a wider AI search footprint.
Billed monthly
What's included
For teams that need tailored model coverage and dedicated implementation support.
| Feature | |||
|---|---|---|---|
AI Search Insights Analyze how your brand and competitors appear in AI platforms | |||
| Prompts tracked | 50 | 150 | 300 |
| Prompt frequency | Daily | Daily | Daily |
| Languages per project | 1 | 1 | 1 |
| Regions per project | 1 | 1 | 1 |
| Custom prompts | Yes | Yes | Yes |
Content Studio Generate content from your AI-search strategy | |||
| Content generation | — | Yes | Yes |
| Projects | 1 | 2 | 3 |
Integrations Connect the launch-supported first-party data sources | |||
| Google Analytics 4 | Yes | Yes | Yes |
| Google Search Console | Yes | Yes | Yes |
Billing Trial and purchase paths by plan | |||
| Trial | — | 14 days | — |
| Purchase path | Self-serve | Self-serve | Self-serve |
Reach millions of consumers who are using AI to discover new products and brands.